Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 382 | NLIEFDTNYATDDDIVFEDFA | CK2_group | 11877451 | LTP |
0.01 |
- | - | 0.18 |
- | medium |
|
T | 382 | NLIEFDTNYATDDDIVFEDFA | CK2_alpha | 11877451 | LTP |
0.01 |
- | - | 0.18 |
- | medium |